Oppo A1 Pro 5G - India
Oppo A1 Pro 5G - India
Oppo A1 Pro 5G - India |
Oppo A1 Pro 5G Specifications
BASIC INFO | |
Brand | Oppo |
Model | A1 Pro 5G |
Status | Available |
Release Date | 2022, November |
BODY | |
Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Colors | Black, Blue, Gold |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.7 inches |
Type | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi-touch | Yes |
Protection | AGC DT-Star2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP, f/2.4, 25mm (wide) |
HARDWARE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 67W wired, PD, 80% in 30 min (advertised) |
Wireless Charg | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, apt-X HD |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes; NFC-SIM, eSE, eID |
Post a Comment