Oppo A95 4G Price in India & Specs
OPPO A95 4G Details
Oppo A95 4G Price in India & Specs |
OPPO A95 4G flaunts a 6.43-inch AMOLED display that provides Full HD+ resolution at 1080x2400 pixels with a pixel density of 409 PPI. The screen gets a punch-hole design that houses the front camera at the top left.
Also Read: Hot Oppo Reno 8T Price in Bangladesh, Specification and Review
The 20:9 aspect ratio display offers a larger viewing area and a screen-to-body ratio upwards of 83 percent. The power button is on the right of the phone, while the volume rocker sits on the left side. The main security features are an on-screen fingerprint sensor and face unlock through the selfie camera.
Also Read: Hot Samsung Galaxy S23 Ultra Price in Bangladesh, Specifications & Review
The A95 4G comes powered by an octa-core MediaTek Helio P95 chipset along with 8GB RAM and 128GB internal storage that is expandable using the dedicated card slot. The phone runs on the Android 11 operating system out of the box. The device includes a triple rear camera that consists of a 48MP primary sensor, an 8MP ultra-wide-angle sensor, and a 2MP depth sensor. On the front, the phone gets a 16MP selfie camera that supports video recording as well as video calls.
Also Read: Hot Realme GT Neo 5 SE Price in Bangladesh, Features, Specification & Review
OPPO has loaded the A95 4G with a 5000mAh battery that supports 33W fast charging via USB Type C port. For connectivity, the phone has features like Wi-Fi, Bluetooth 5.1, 4G VoLTE, USB OTG, and GPS with GLONASS.
Also Read: Hot Motorola Edge 40 Pro Price in Bangladesh, Features, Specification & Review
OPPO A95 4G price in India was expected to be ₹ 19,990. This device will not be released in India.
Get the latest tech details: Click Here
OPPO A95 4G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 662 |
RAM | 8 GB |
Rear Camera | Triple (48MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 662 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 2601.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
DESIGN
Height | 6.31 inches (160.3 mm) |
Width | 2.91 inches (73.8 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 175 grams |
Colors | Glowing Rainbow Silver, Glowing Starry Black |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.38 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.7 aperture |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.4 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 33W |
Charging speed | 54 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
SOFTWARE
Operating System | Android v11 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Post a Comment